<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gina Kehr &#187; Training Tips</title>
	<atom:link href="http://www.ginakehr.com/category/training-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ginakehr.com</link>
	<description>Professional Triathlete</description>
	<lastBuildDate>Tue, 26 Jan 2010 05:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STRENGTH TRAINING</title>
		<link>http://www.ginakehr.com/2009/05/strength-training/</link>
		<comments>http://www.ginakehr.com/2009/05/strength-training/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:58:41 +0000</pubDate>
		<dc:creator>Gina Kehr</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ginakehr.com/?p=350</guid>
		<description><![CDATA[As a swimmer in college, strength training was a must; but once that was over I never hit the gym again.  Well, here I am, approaching 40, two kids later and let me tell you; I CAN TELL I NEED STRENGTH.  I always knew it, but never had the time, but the time is NOW; [...]]]></description>
			<content:encoded><![CDATA[<p>As a swimmer in college, strength training was a must; but once that was over I never hit the gym again.  Well, here I am, approaching 40, two kids later and let me tell you; I CAN TELL I NEED STRENGTH.  I always knew it, but never had the time, but the time is NOW; I HAVE to make it to the gym at least 2 if not 3 times a week; it is now one of my priority workouts.  I have been pretty consistent since January and I can tell the difference. My core is so much better, and when I run I don&#8217;t feel like I have what I labeled as &#8220;duck butt&#8221; as much.  I work my my upper body, core, and legs in usually 3 (sometimes 2) sessions a week.  The workouts are never the same and it only takes between 25-40 minutes a session.  If I can not make it to the gym, I can do it at home.  I do this by working with a trainer over the phone, it works great. It is super convenient, holds me accountable, flexible and workouts are fast and never the same.  I would recommend him and the program to anyone who is interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginakehr.com/2009/05/strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Swim Tip</title>
		<link>http://www.ginakehr.com/2009/05/open-water-swim-tip/</link>
		<comments>http://www.ginakehr.com/2009/05/open-water-swim-tip/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:34:56 +0000</pubDate>
		<dc:creator>Gina Kehr</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ginakehr.com/?p=348</guid>
		<description><![CDATA[I use to put my head down and just jam when the gun went off.  After I took my almost 3 year break, when I came back I decided to try and race and train smarter not harder.  The hard training was working, but I seemed to be plateauing and I think I [...]]]></description>
			<content:encoded><![CDATA[<p>I use to put my head down and just jam when the gun went off.  After I took my almost 3 year break, when I came back I decided to try and race and train smarter not harder.  The hard training was working, but I seemed to be plateauing and I think I was working out too hard too much.  Now I pick and choose my hard and do my easy, easier. With that said, same goes for my open water swim start; rather than putting my head down and going till I die, I strategically place myself and use my head up technique to find the holes and jump around until I find the right spot, then put my head down and go; it prevents me from going into oxygen debt.  I have learned that there is no need for me to try and be the lead swimmer, but to just swim with the lead group, so if that means letting someone else (lots of people) do the work; so be it. You  still have to do the sprint workouts and such to get the fitness, but you may want to think about  other ways to swim to your potential then just sprinting till you die.  I confirmed my theory at WF this past weekend as I somehow forgot my own advice and decided to just sprint from the start, which did put me in oxygen debt, which had the whole field pass me; and then once I worked through the tightness in my chest and arms, I managed to work my way back up through the field coming out 7th or so.  The biggest confirmation though; was I was at least a minute off of where I thought I would be with my current fitness.  Sometimes even us &#8220;pros&#8221; need to learn the hard way.</p>
<p>For your next race, try something different.  If what you are doing is not working and you know you have the fitness, the other option can be strategy.</p>
<p>Let it go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginakehr.com/2009/05/open-water-swim-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Tip: Make Your Workouts Count</title>
		<link>http://www.ginakehr.com/2009/04/training-tip-make-your-workouts-count/</link>
		<comments>http://www.ginakehr.com/2009/04/training-tip-make-your-workouts-count/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:07:30 +0000</pubDate>
		<dc:creator>Gina Kehr</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ginakehr.com/?p=309</guid>
		<description><![CDATA[I can't tell you how many times I get asked "what can I be doing better in my training."  Most often than not people are doing a lot of training with no purpose.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t tell you how many times I get asked &#8220;what can I be doing better in my training.&#8221;  Most often than not people are doing a lot of training with no purpose; they are doing all the prescribed hours but there is no direction to what each workout is meant for.</p>
<p>The classic is &#8220;I run and ride with some friends but we just run and ride along.&#8221; Time to put some emphasis on your &#8220;friend workouts&#8221; and get everyone in gear. There are several types of workouts: recovery, aerobic, anaerobic, strength to name a few. Your &#8220;ride and run along&#8221; workouts should be considered a &#8220;recovery&#8221; workout.</p>
<p>Then the next time you ride or run with your friends make it a strength day, for example, bring them along for a hill repeat workout say 5-10 X 3 min lower cadence, rest 2 minutes. Every level can do it together because it is a more controlled environment, each person can pick their number of repeats that is good for them and then all meet at the end and ride home together.</p>
<p>Mix it up; each day should have some sort of focus even if it is recovery and always remember to schedule that day off <img src='http://www.ginakehr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginakehr.com/2009/04/training-tip-make-your-workouts-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.210 seconds -->
